
In loose tube cables, the coated fiber "floats" within a rugged, abrasion resistant, oversized tube which is filled with optical gel. Since the tube does not have direct contact with the fiber, any cable material expansion or contraction will not cause stress on the fiber. Much of the external stress placed on the tube also will not be transferred to the fiber. The non-hygroscopic gel prevents water from entering the tube. The loose tube cables are proven the best solution for harsh environment conditions in the outdoors.
For higher fiber count, multi-tube structure is made of an assembly of different tubes around a central strength element. Fiber count ranges widely dependant on location of active equipment. For outdoor installation, the cables are designed with resistant outer sheath, generally made of polyethylene to resist to more severe environment constraints (abrasion, temperature variation, crush resistance …). It features a watertight conception, obtained by using jelly and/or swellable elements, to stop the water propagation within the cable in case of cable accident. Outdoor cables are mainly installed in ducts or directly buried.
In some case, Indoor-Outdoor structures are required. They combine the water tightness characteristics and LSZH-FR sheath.
| Multi Loose Tube cable, dry core, with LSNH jacket | ||||
|---|---|---|---|---|
| max 6 x 6 fibers | max 6 x 12 fibers | max 8 x 12 fibers | max 12 x 12 fibers | |
| Aramid strength members | GCAG | GCAD | GCAE | GCAF |
| Glassyarn strength members, Rodent Protected | GCRG | GCRD | GCRE | GCRF |
| Corrugated Steel Tape, single jacket | GCCG | GCCD | GCCE | GCCF |
| Corrugated Steel Tape, double jacket | GCDG | GCDD | GCDE | GCDF |
| Steel Wire armouring | GCWG | GCWD | GCWE | GCWF |
| Multi Loose Tube cable, filled core, with LSNH jacket | ||||
|---|---|---|---|---|
| max 6 x 6 fibers | max 6 x 12 fibers | max 8 x 12 fibers | max 12 x 12 fibers | |
| Aramid strength members | GEAG | GEAD | GEAE | GEAF |
| Glassyarn strength members, Rodent Protected | GERG | GERD | GERE | GERF |
| Corrugated Steel Tape, single jacket | GECG | GECD | GECE | GECF |
| Corrugated Steel Tape, double jacket | GEDG | GEDD | GEDE | GEDF |
| Steel Wire armouring | GEWG | GEWD | GEWE | GEWF |
| Multi Loose Tube cable, dry core, with PE jacket | ||||
|---|---|---|---|---|
| max 6 x 6 fibers | max 6 x 12 fibers | max 8 x 12 fibers | max 12 x 12 fibers | |
| Aramid strength members | GBAG | GBAD | GBAE | GBAF |
| Glassyarn strength members, Rodent Protected | GBRG | GBRD | GBRE | GBRF |
| Corrugated Steel Tape, single jacket | GBCG | GBCD | GBCE | GBCF |
| Corrugated Steel Tape, double jacket | GBDG | GBDD | GBDE | GBDF |
| Steel Wire armouring | GBWG | GBWD | GBWE | GBWF |
| Multi Loose Tube cable, filled core, with PE jacket | ||||
|---|---|---|---|---|
| max 6 x 6 fibers | max 6 x 12 fibers | max 8 x 12 fibers | max 12 x 12 fibers | |
| Aramid strength members | GDAG | GDAD | GDAE | GDAF |
| Glassyarn strength members, Rodent | GDRG | GDRD | GDRE | GDRF |
| Corrugated Steel Tape, single jacket | GDCG | GDCD | GDCE | GDCF |
| Corrugated Steel Tape, double jacket | GDDG | GDDD | GDDE | GDDF |
| Steel Wire armouring | GDWG | GDWD | GDWE | GDWF |
For more detailed information on our Fiber Optic cables, e-mail us at or call +31 77 3878555.
Copyright 2012, Belden Inc. | all rights reserved